| Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
| Wins - Losses |
003
- 000
|
000
- 000
|
009
- 001
|
003
- 000
|
003
- 001
|
018
- 002
|
|
| Return On Investment |
010.15
%
|
000.00
%
|
019.05
%
|
008.90
%
|
004.30
%
|
042.40
%
|
|
| Win Percentage |
100.00
%
|
000.00
%
|
090.00
%
|
100.00
%
|
075.00
%
|
090.00
%
|
|
| Units Win / Loss |
00,002.03
|
00,000.00
|
00,003.81
|
00,001.78
|
00,000.86
|
00,008.48
|
|
|
|
|||||||
| MLBE 20011 Sport 01K Fund Selection | |||||||
| Date | |||||||
| Country | |||||||
| League | |||||||
| Color Code | |||||||
| Selection | |||||||
| Type | |||||||
| Vegas Line | |||||||
| Run | |||||||
| Score | W | ||||||
|
|
|
|
|||||||
|
|
Country | League | Team |
|
|
|
|
|
|
|
|
U. S. A. | IL PCL | Toledo |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Detroit |
|
|
|
|
|
|
|
|
U. S. A. | MLB | San Diego |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Tampa Bay |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Tampa Bay |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Atlanta |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Minnesota |
|
|
|
|
|
|
|
|
U. S. A. | MLB | NY Yankees |
|
|
|
|
|
|
|
|
U. S. A. | MLB | NY Yankees |
|
|
|
|
|
|
|
|
U. S. A. | MLB | LA Dodgers |
|
|
|
|
|
|
|
|
U. S. A. | MLB | NY Yankees |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Baltimore |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Chicago WS |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Philadelphia |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Atlanta |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Colorado |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Houston |
|
|
|
|
|
|
|
|
U. S. A. | MLB | NY Yankees |
|
|
|
|
|
|
|
|
U. S. A. | MLB | L. A. Angels |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Colorado |
|
|
|
|
|
|
|
Las Vegas, Nevada |
|||||||||
|
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
|||||||||