Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
002
- 000
|
002
- 000
|
006
- 001
|
003
- 000
|
003
- 001
|
016
- 002
|
|
Return On Investment |
006.15
%
|
004.95
%
|
010.65
%
|
008.90
%
|
004.30
%
|
034.95
%
|
|
Win Percentage |
100.00
%
|
100.00
%
|
085.71
%
|
100.00
%
|
075.00
%
|
088.88
%
|
|
Units Win / Loss |
00,001.23
|
00,000.99
|
00,002.13
|
00,001.78
|
00,000.86
|
00,006.99
|
|
|
|||||||
MLBE 20011 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
|
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
U. S. A. | MLB | Detroit |
|
|
|
|
|
|
U. S. A. | MLB | San Diego |
|
|
|
|
|
|
U. S. A. | MLB | LA Dodgers |
|
|
|
|
|
|
U. S. A. | MLB | NY Yankees |
|
|
|
|
|
|
U. S. A. | MLB | Tampa Bay |
|
|
|
|
|
|
U. S. A. | MLB | Atlanta |
|
|
|
|
|
|
U. S. A. | MLB | Minnesota |
|
|
|
|
|
|
U. S. A. | MLB | NY Yankees |
|
|
|
|
|
|
U. S. A. | MLB | NY Yankees |
|
|
|
|
|
|
U. S. A. | MLB | Baltimore |
|
|
|
|
|
|
U. S. A. | MLB | Chicago WS |
|
|
|
|
|
|
U. S. A. | MLB | Philadelphia |
|
|
|
|
|
|
U. S. A. | MLB | Atlanta |
|
|
|
|
|
|
U. S. A. | MLB | Colorado |
|
|
|
|
|
|
U. S. A. | MLB | Houston |
|
|
|
|
|
|
U. S. A. | MLB | NY Yankees |
|
|
|
|
|
|
U. S. A. | MLB | L. A. Angels |
|
|
|
|
|
|
U. S. A. | MLB | Colorado |
|
|
|
|
|
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||